| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
🔥🔥SPECIAL OFFER🔥🔥
|
||||||
| 1 | Instagram Reel Views | ≈ ₨ 25.90 PER 1K | 1000 / 10000000000000 | Not enough data | View | |
| 2009 | INSTAGRAM 10K PERMANENT FOLLOWERS FOR 999INR | ≈ ₨ 323.78 PER 1K | 10000 / 1000000000000 | Not enough data | ||
| 2 | Instagram Post Likes | ≈ ₨ 113.32 PER 1K | 200 / 100000000000 | Not enough data | View | |
| 2001 | BULK OFFER - INSTAGRAM REEL VIEWS ONLY 1 RUPEE PER 1000 VIEWS MIN ORDER QTY 100K | ≈ ₨ 3.24 PER 1K | 100000 / 100000000 | Not enough data | View | |
| 3 | Instagram Permanent Followers | ≈ ₨ 1,392.25 PER 1K | 100 / 10000000000000 | Not enough data | View | |
| 4 | Facebook Page Likes And Followers | ≈ ₨ 997.24 PER 1K | 500 / 10000000000 | Not enough data | View | |
| 5 | Facebook Post Likes | ≈ ₨ 427.39 PER 1K | 500 / 100000000000000 | Not enough data | ||
| 6 | Facebook Page Followers | ≈ ₨ 747.93 PER 1K | 200 / 1000000000000 | Not enough data | View | |
| 7 | Facebook Profile Followers | ≈ ₨ 676.70 PER 1K | 200 / 10000000000 | Not enough data | View | |
| 8 | Facebook Video / Reel Views | ≈ ₨ 284.93 PER 1K | 500 / 100000000000 | Not enough data | View | |
| 9 | Instagram Indian Followers | ≈ ₨ 1,777.23 PER 1K | 500 / 10000000000000 | Not enough data | ||
| 10 | Instagram Non drop Followers (30 Days Refill) | ≈ ₨ 854.78 PER 1K | 500 / 1000000000000 | Not enough data | View | |
| 11 | Facebook Group Members - HQ【 30K - 50K Per Day - English Names - Super Instant - 30 Days Refill ]🔥 | ≈ ₨ 498.62 PER 1K | 1000 / 100000000000 | Not enough data | View | |
| 12 | YouTube Real Permanent Subscribers | ≈ ₨ 7,123.16 PER 1K | 100 / 10000000000000 | Not enough data | View | |
| 13 | YouTube Views【 High Quality - 2K - 5K+ Per Day - Non Drop - Instant - Lifetime Guaranteed ] 🔥 | ≈ ₨ 463.01 PER 1K | 1000 / 2000000000 | Not enough data | View | |
| 14 | Whatsapp » Channel Member【 Global🌎 - High Quality - 10K - 50K+ Day - Instant ] 🔥 | ≈ ₨ 676.70 PER 1K | 100 / 1000000000000 | Not enough data | View | |
| 15 | Facebook » Post Reaction【❤️ Love 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 1000000000 | Not enough data | View | |
| 16 | ➤ Facebook » Post Reaction【👍 Like 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 100000000000 | Not enough data | ||
| 17 | ➤ Facebook » Post Reaction【🤗 Care 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 10000000000 | Not enough data | ||
| 18 | ➤ Facebook » Post Reaction【😁 Haha 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 1000000000000 | Not enough data | ||
| 19 | ➤ Facebook » Post Reaction【😲 Wow 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 1000000000000 | Not enough data | ||
| 20 | ➤ Facebook » Post Reaction【😥 Sad 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 1000000000 | Not enough data | ||
| 21 | ➤ Facebook » Post Reaction【😡 Angry 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ≈ ₨ 206.57 PER 1K | 100 / 1000000000 | Not enough data | ||
| 22 | ➤ TikTok Followers【 HQ - Real Accounts - 30K - 50K+ Per Day - Instant - 60 Days Refill ♻️ - Cancel Button ]🔥🚫 | ≈ ₨ 1,246.55 PER 1K | 1000 / 1000000000000 | Not enough data | View | |
| 23 | ▶ YouTube » Likes【 60 Days Refill - 50K - 100K+ Per Day - Instant ] 🔥🚀 | ≈ ₨ 427.39 PER 1K | 100 / 100000000 | Not enough data | ||
| 24 | YouTube » Views - No Drop【 Direct + External Source - 5K - 10K Per Day - 0 - 1 Hours - Lifetime Guaranteed ] - 𝐎𝐯𝐞𝐫𝐝𝐞𝐥𝐢𝐯𝐞𝐫𝐲🔥 | ≈ ₨ 605.47 PER 1K | 1000 / 10000000000 | Not enough data | ||
| 25 | Telegram Members - Hign Quality【 50K - 100K Day - 𝐍𝐨 𝐃𝐫𝐨𝐩 - Instant - 90 Days Refill ] - 𝐁𝐢𝐠 𝐁𝐚𝐬𝐞🔥 | ≈ ₨ 890.39 PER 1K | 500 / 10000000000000 | Not enough data | View | |
| 26 | YouTube Shorts Views | ≈ ₨ 492.15 PER 1K | 500 / 1000000000 | Not enough data | ||
| 27 | YouTube WatchTime【 𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀+ 𝗩𝗶𝗱𝗲𝗼 - 3000+ Hours Per Day - 𝟭𝟬𝟬% 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 - 𝗟𝗶𝗳𝗲𝘁𝗶𝗺𝗲 𝗚𝘂𝗮𝗿𝗮𝗻𝘁𝗲𝗲𝗱 ]🔥 | ≈ ₨ 21,369.47 PER 1K | 1000 / 1000000000 | Not enough data | ||
| 1997 | CHILD PANEL 999INR MONTHLY | ≈ ₨ 3,234.56 PER 1K | 1000 / 1000 | Not enough data | ||
| 1998 | Best Quality Instagram permanent followers Lifetime refill | ≈ ₨ 2,428.35 PER 1K | 1000 / 1000000000 | Not enough data | ||
| 1999 | YouTube 4000 watch hours + 1 lac subscribers for 12000Rs | ≈ ₨ 38,853.57 PER 1K | 1000 / 1000 | Not enough data | ||
| 2002 | YouTube Video Likes | ≈ ₨ 4,209.14 PER 1K | 500 / 1000000000 | Not enough data | ||
| 2003 | YouTube video comments | ≈ ₨ 12,303.63 PER 1K | 500 / 10000000009 | Not enough data | ||
| 2004 | YouTube real organic fast views | ≈ ₨ 809.45 PER 1K | 1000 / 10000000000 | Not enough data | ||
| 2005 | YOUTUBE ORGANIC 100K VIEWS + 2000 LIKES + 100 COMMENTS | ≈ ₨ 29,140.18 PER 1K | 1000 / 1000 | Not enough data | ||
| 2006 | YOUTUBE FASTEST ORGANIC VIEWS | ≈ ₨ 582.80 PER 1K | 100000 / 100000000000 | Not enough data | ||
| 2007 | YOUTUBE CMS | ≈ ₨ 90,658.34 PER 1K | 1000 / 1000 | Not enough data | ||
| 2008 | INSTAGRAM REAL ACTIVE ENGAGING PERMANENT FOLLOWERS | ≈ ₨ 712.32 PER 1K | 100000 / 1000000000000 | Not enough data | ||
| 2010 | 100% INDIAN INSTAGRAM POST LIKES | ≈ ₨ 210.46 PER 1K | 100 / 1000000000000 | Not enough data | ||
| 2011 | FACEBOOK PAGE 10K PERMANENT FOLLOWERS FOR 1200INR | ≈ ₨ 388.54 PER 1K | 10000 / 1e15 | Not enough data | ||
|
🔥🔥 CHEAPEST BULK QUANTITY DISCOUNT OFFER 🔥🔥
|
||||||
| 1989 | INSTAGRAM 100K PERMANENT FOLLOWERS FOR 8000INR | ≈ ₨ 259.02 PER 1K | 100000 / 1000000000 | Not enough data | ||
| 1990 | YOUTUBE 100K VIEWS FOR 5000INR | ≈ ₨ 161.89 PER 1K | 100000 / 10000000000 | Not enough data | ||
| 1996 | Google permanent reviews available - 100 reviews n ratings for 5000INR | ≈ ₨ 161,889.89 PER 1K | 1000 / 10000000 | Not enough data | View | |
| 1993 | YOUTUBE 4000 HOURS WATCH HOURS FOR 4000INR | ≈ ₨ 3,237.80 PER 1K | 1000 / 4000 | Not enough data | ||
| 1994 | YOUTUBE MONETIZATION COMBO PACK 4000 HOURS + 1000 SUBSCRIBERS + 20K VIEWS + COMMENT FOR 7000INR | ≈ ₨ 22,664.58 PER 1K | 1000 / 124668790000 | Not enough data | ||
| 1991 | FACEBOOK PAGE FOLLOWERS 100K FOR 4999INR | ≈ ₨ 161.89 PER 1K | 100000 / 1000000000000 | Not enough data | ||
| 1992 | YOUTUBE REAL PERMANENT SUBSCRIBERS 100K FOR 18000INR | ≈ ₨ 582.80 PER 1K | 50000 / 1000000000 | Not enough data | ||
| 1995 | INSTAGRAM PERMANENT BLUE TICK FOR 12000INR | ≈ ₨ 38,853.57 PER 1K | 1000 / 10000000 | Not enough data | ||