| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
🔥🔥SPECIAL OFFER🔥🔥
|
||||||
| 1 | Instagram Reel Views | ₹ 8.00 PER 1K | 1000 / 10000000000000 | Not enough data | View | |
| 2 | Instagram Post Likes | ₹ 35.00 PER 1K | 200 / 100000000000 | Not enough data | View | |
| 2001 | BULK OFFER - INSTAGRAM REEL VIEWS ONLY 1 RUPEE PER 1000 VIEWS MIN ORDER QTY 100K | ₹ 1.00 PER 1K | 100000 / 100000000 | Not enough data | View | |
| 3 | Instagram Permanent Followers | ₹ 430.00 PER 1K | 100 / 10000000000000 | Not enough data | View | |
| 4 | Facebook Page Likes And Followers | ₹ 308.00 PER 1K | 500 / 10000000000 | Not enough data | View | |
| 5 | Facebook Post Likes | ₹ 132.00 PER 1K | 500 / 100000000000000 | Not enough data | ||
| 6 | Facebook Page Followers | ₹ 231.00 PER 1K | 200 / 1000000000000 | Not enough data | View | |
| 7 | Facebook Profile Followers | ₹ 209.00 PER 1K | 200 / 10000000000 | Not enough data | View | |
| 8 | Facebook Video / Reel Views | ₹ 88.00 PER 1K | 500 / 100000000000 | Not enough data | View | |
| 9 | Instagram Indian Followers | ₹ 548.90 PER 1K | 500 / 10000000000000 | Not enough data | ||
| 10 | Instagram Non drop Followers (30 Days Refill) | ₹ 264.00 PER 1K | 500 / 1000000000000 | Not enough data | View | |
| 11 | Facebook Group Members - HQ【 30K - 50K Per Day - English Names - Super Instant - 30 Days Refill ]🔥 | ₹ 154.00 PER 1K | 1000 / 100000000000 | Not enough data | View | |
| 12 | YouTube Real Permanent Subscribers | ₹ 2,200.00 PER 1K | 100 / 10000000000000 | Not enough data | View | |
| 13 | YouTube Views【 High Quality - 2K - 5K+ Per Day - Non Drop - Instant - Lifetime Guaranteed ] 🔥 | ₹ 143.00 PER 1K | 1000 / 2000000000 | Not enough data | View | |
| 14 | Whatsapp » Channel Member【 Global🌎 - High Quality - 10K - 50K+ Day - Instant ] 🔥 | ₹ 209.00 PER 1K | 100 / 1000000000000 | Not enough data | View | |
| 15 | Facebook » Post Reaction【❤️ Love 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 1000000000 | Not enough data | View | |
| 16 | ➤ Facebook » Post Reaction【👍 Like 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 100000000000 | Not enough data | ||
| 17 | ➤ Facebook » Post Reaction【🤗 Care 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 10000000000 | Not enough data | ||
| 18 | ➤ Facebook » Post Reaction【😁 Haha 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 1000000000000 | Not enough data | ||
| 19 | ➤ Facebook » Post Reaction【😲 Wow 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 1000000000000 | Not enough data | ||
| 20 | ➤ Facebook » Post Reaction【😥 Sad 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 1000000000 | Not enough data | ||
| 21 | ➤ Facebook » Post Reaction【😡 Angry 】- No Drop - 50K+ Per Day - Instant - Cheapest ] | ₹ 63.80 PER 1K | 100 / 1000000000 | Not enough data | ||
| 22 | ➤ TikTok Followers【 HQ - Real Accounts - 30K - 50K+ Per Day - Instant - 60 Days Refill ♻️ - Cancel Button ]🔥🚫 | ₹ 385.00 PER 1K | 1000 / 1000000000000 | Not enough data | View | |
| 23 | ▶ YouTube » Likes【 60 Days Refill - 50K - 100K+ Per Day - Instant ] 🔥🚀 | ₹ 132.00 PER 1K | 100 / 100000000 | Not enough data | ||
| 24 | YouTube » Views - No Drop【 Direct + External Source - 5K - 10K Per Day - 0 - 1 Hours - Lifetime Guaranteed ] - 𝐎𝐯𝐞𝐫𝐝𝐞𝐥𝐢𝐯𝐞𝐫𝐲🔥 | ₹ 187.00 PER 1K | 1000 / 10000000000 | Not enough data | ||
| 25 | Telegram Members - Hign Quality【 50K - 100K Day - 𝐍𝐨 𝐃𝐫𝐨𝐩 - Instant - 90 Days Refill ] - 𝐁𝐢𝐠 𝐁𝐚𝐬𝐞🔥 | ₹ 275.00 PER 1K | 500 / 10000000000000 | Not enough data | View | |
| 26 | YouTube Shorts Views | ₹ 152.00 PER 1K | 500 / 1000000000 | Not enough data | ||
| 27 | YouTube WatchTime【 𝟲𝟬 𝗠𝗶𝗻𝘂𝘁𝗲𝘀+ 𝗩𝗶𝗱𝗲𝗼 - 3000+ Hours Per Day - 𝟭𝟬𝟬% 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 - 𝗟𝗶𝗳𝗲𝘁𝗶𝗺𝗲 𝗚𝘂𝗮𝗿𝗮𝗻𝘁𝗲𝗲𝗱 ]🔥 | ₹ 6,600.00 PER 1K | 1000 / 1000000000 | Not enough data | ||
| 1997 | CHILD PANEL 999INR MONTHLY | ₹ 999.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 1998 | Best Quality Instagram permanent followers Lifetime refill | ₹ 750.00 PER 1K | 1000 / 1000000000 | Not enough data | ||
| 1999 | YouTube 4000 watch hours + 1 lac subscribers for 12000Rs | ₹ 12,000.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 2000 | ALL IN ONE YOUTUBE MONETIZATION COMBO PACK | ₹ 27,999.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 2002 | YouTube Video Likes | ₹ 1,300.00 PER 1K | 500 / 1000000000 | Not enough data | ||
| 2003 | YouTube video comments | ₹ 3,800.00 PER 1K | 500 / 10000000009 | Not enough data | ||
| 2004 | YouTube real organic fast views | ₹ 250.00 PER 1K | 1000 / 10000000000 | Not enough data | ||
| 2005 | YouTube Pure Organic Monetization combo pack | ₹ 35,000.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 2006 | YOUTUBE FASTEST ORGANIC VIEWS | ₹ 180.00 PER 1K | 100000 / 100000000000 | Not enough data | ||
| 2007 | YOUTUBE CMS | ₹ 28,000.00 PER 1K | 1000 / 1000 | Not enough data | ||
| 2008 | INSTAGRAM REAL ACTIVE ENGAGING PERMANENT FOLLOWERS | ₹ 220.00 PER 1K | 100000 / 1000000000000 | Not enough data | ||
|
🔥🔥 CHEAPEST BULK QUANTITY DISCOUNT OFFER 🔥🔥
|
||||||
| 1989 | INSTAGRAM 100K PERMANENT FOLLOWERS FOR 8000INR | ₹ 80.00 PER 1K | 100000 / 1000000000 | Not enough data | ||
| 1990 | YOUTUBE 100K VIEWS FOR 5000INR | ₹ 50.00 PER 1K | 100000 / 10000000000 | Not enough data | ||
| 1996 | Google permanent reviews available - 100 reviews n ratings for 5000INR | ₹ 50,000.00 PER 1K | 1000 / 10000000 | Not enough data | View | |
| 1993 | YOUTUBE 4000 HOURS WATCH HOURS FOR 4000INR | ₹ 1,000.00 PER 1K | 1000 / 4000 | Not enough data | ||
| 1994 | YOUTUBE MONETIZATION COMBO PACK 4000 HOURS + 1000 SUBSCRIBERS + 20K VIEWS + COMMENT FOR 7000INR | ₹ 7,000.00 PER 1K | 1000 / 124668790000 | Not enough data | ||
| 1991 | FACEBOOK PAGE AND PROFILE LIKES FOLLOWERS 100K FOR 12000INR | ₹ 120.00 PER 1K | 100000 / 1000000000000 | Not enough data | ||
| 1992 | YOUTUBE REAL PERMANENT SUBSCRIBERS 100K FOR 18000INR | ₹ 180.00 PER 1K | 50000 / 1000000000 | Not enough data | ||
| 1995 | INSTAGRAM PERMANENT BLUE TICK FOR 12000INR | ₹ 12,000.00 PER 1K | 1000 / 10000000 | Not enough data | ||